** Local Delivery or Collection Only – Please contact us for a delivery cost**
Compact, hugely capable and flexible Rider with power steering, a powerful V-twin engine and a choice of cutting decks, BioClip (mulching) and rear ejection. Equipped with X:tra efficiency, an intuitive display, dual headlights and Bluetooth connectivity which allows you to easily monitor your rider with the Husqvarna Connect app. The R316TsX AWD can be fitted with 103 and 112cm Combi cutting decks.
The unique articulated steering system allows the rear pair of wheels to swing in underneath the machine. The result is superior manoeuvrability with a minimum turning radius at full lock.
The intuitive display communicates with the driver through visual symbols and warning sounds, assists in handling and gives real time data and warnings. For greater ergonomics and comfort a telescopic steering column lets the steering wheel height to be adjusted.
Front-mounted cutting deck for excellent accessibility into corners and under bushes, park benches etc
Dual LED lights for enlarged lighted area and safer operation in darker conditions. Improved visibility, both near and remote.
All-Wheel-Drive (AWD) ensures traction on uneven, wet and slippery areas and slopes. AWD automatically adjusts the traction on all wheels depending on situation and ground condition.
Engine | Battery | Dimensions |
R316TsX AWD | Battery type Lead-Acid | Tyre dimensions, front 170/60-8 |
Art no: 967 84 7501 | Battery capacity 24 Ah | Tyre dimensions, rear 170/60-8 |
Motor/engine manufacturer Kawasaki | Battery manufacturer Global | Wheelbase 88.7 cm |
Engine name FS481V | Battery pack weight 7 kg | Ground clearance 85 mm |
Net power at preset rpm Energy 9.8 kW | Cutting deck | Base machine, height 115 cm |
Cylinder displacement 603 cm | Uncut circle 30 cm | Base machine, length 202 cm |
Cylinders 2 | Cutting width, min-max 94-112 cm | Base machine, width 89 cm |
Engine cooling Air | Cutting height, min-max 25-75 mm | Gross weight towed |
Power/fuel type Gasoline | Blade engagement Automatic | 125 kg |
Engine lubrication type Full pressure | ||
Oil filter Yes | ||
Exhaust emissions (CO2 EU V) | ||
851 g/kWh | ||
Drive System | Equipment | Vibrations |
Transmission type Hydrostatic | Hour meter type Digital with pre-programmed service intervals | Vibration level steering wheel 2.5 m/s |
Transmission manufacturer, rear Tuff Torq | Seat material PU | Vibration level seat 0.7 m/s |
Transmission manufacturer, front Tuff Torq | Seat suspension Yes | Sound and noise |
Transmission model, rear K574RA | Seat back height High | Sound pressure level at operators ear 84 dB(A) |
Transmission model, front KTM10LB | Foldable seat Yes | Sound power level, measured 98 dB(A) |
Drive method Dual pedal-operation | Steering wheel type Comfort | Sound power level, guaranteed (LWA) 99 dB(A) |
Speed forward max 9.5 km/h | Parking brake, type Disc | |
Speed reverse max 9.5 km/h | ||
Reviews
There are no reviews yet.